Packaging Rules
Total number of units = 18
- 15 core units
- 3 elective units, consisting of:
Unit Code | Unit Name |
CORE UNITS |
CHCADV001 | Facilitate the interests and rights of clients |
CHCAGE001 | Facilitate the empowerment of older people |
CHCAGE003 | Coordinate services for older people |
CHCDIV001 | Work with diverse people |
CHCAGE005 | Provide support to people living with dementia |
CHCCCS006 | Facilitate individual service planning and delivery |
CHCCCS011 | Meet personal support needs |
CHCCCS023 | Support independence and wellbeing |
CHCCCS025 | Support relationships with carer and family |
CHCAGE004 | Implement interventions with older people at risk |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAAP001 | Recognise healthy body systems |
CHCLEG003 | Manage legal and ethical compliance |
CHCPAL001 | Deliver care services using a palliative approach |
HLTWHS002 | Follow safe work practices for direct client care |
ELECTIVE UNITS |
HLTAID011 | Provide First aid |
BSBTWK502 | Manage team effectiveness |
BSBTWK503 | Manage meetings |
This program is scheduled to be delivered in approximately 72 weeks of full-time study, including 10 weeks of scheduled breaks.
Study modes
On Campus study, Face-to-face & Blended Learning
Classroom delivery:
500 Spencer St, WEST MELBOURNE, Victoria 3003
Description | Fee |
Offshore Indicative Tuition Fee | $10,000 |
Offshore Promotional Tuition fee | $8,500 |
Onshore Indicative Tuition fee | $9,000 |
Onshore Promotional Tuition fee | $7,500 |
Enrollment and Material Fee | $500 |
Fees are reviewed each year and are subject to change.
For more details, please contact with us or leave your inquire at info@alit.edu.au